Yavapai Downs - July - 2008
Sun  Mon  TUE  WED THU  FRI  SAT 
    1 2 3 4 5
    RD 5-8 11:53 AM BEL 4-9 11:36 AM CD 4-9 11:48 AM CD 4-11 11:45 PM BEL 4-9 11:35 AM
    PHA 7-10 11:56 AM CD 4-9 11:45 AM AP 3-10 11:53 AM AP 2-3 11:59 AM CD 4-11 11:45 AM
    DEL 6-7 12:00 PM AP 2-3 11:53 AM RD/TND 6-7 12:05 PM BEL 1-9 12:00 PM AP 3-4 11:58 PM
    NP 1-2 12:00 PM DEL 6 12:00 PM BEL 5-9 12:08 PM PLN 4-6 12:05 PM HOL 1-11 21:0 PM
    YAV 1-9 1:10 PM PLN 1-10 12:35 PM PLN 1-12 12:35 PM FLG 1-9 1:00 PM PLN 6-12 12:35 PM
    PRM 2-6 1:55 PM HOL 1-8 1:20 PM CBY 3-10 2:56 PM HOL 1-8 1:20 PM FLG 1-9 1:00 PM
    IND 1-9 1:55 PM IND 3-9 2:45 PM PRM 1-10 3:00 PM IND 1-6 3:55 PM IND 1-6 3:55 PM
    MNR 1-5 4:00 PM PEN 1-6 3:45 PM PEN 8-9 3:45 PM PEN 9 4:25 PM EMD 8-9 5:34 PM
    PEN 5 5:23 PM EVD 3-4 5:12 PM LS 3-9 3:58 PM EVD 3-5 5:12 PM MNR 5-6 5:40 PM
        HOL 1-2 :7:05 PM NP 2-3 5:27 PM  
        EVD 8 7:22 PM    
             
6 7 8 9 10 11 12
BEL 4-9 11:36 AM RD 5-8 11:53 AM RD 5-8 11:53 AM BEL 4-9 11:36 AM CD 4-9 11:48 AM CD 4-11 11:45 PM BEL 4-9 11:35 AM
CD 4-11 11:45 AM PHA 7-10 11:56 AM PHA 7-10 11:56 AM CD 4-9 11:45 AM AP 3-10 11:53 AM AP 2-3 11:59 AM CD 4-11 11:45 AM
AP 3-4 11:58 PM DEL 6-7 12:00 PM DEL 6-7 12:00 PM AP 2-3 11:53 AM RD/TND 6-7 12:05 PM BEL 1-9 12:00 PM AP 3-4 11:58 PM
HOL 1-11 12:00 PM NP 1-2 12:00 PM NP 1-2 12:00 PM DEL 6 12:00 PM BEL 5-9 12:08 PM PLN 4-6 12:05 PM HOL 1-11 21:0 PM
PLN 6-12 12:35 PM PRM 2-6 1:55 PM PRM 2-6 1:55 PM PLN 1-10 12:35 PM PLN 1-12 12:35 PM FLG 1-9 1:00 PM PLN 6-12 12:35 PM
FLG 1-9 1:00 PM IND 1-9 1:55 PM IND 1-9 1:55 PM HOL 1-8 1:20 PM CBY 3-10 2:56 PM HOL 1-8 1:20 PM FLG 1-9 1:00 PM
IND 1-6 3:55 PM MNR 1-5 4:00 PM MNR 1-5 4:00 PM IND 3-9 2:45 PM PRM 1-10 3:00 PM IND 1-6 3:55 PM IND 1-6 3:55 PM
EMD 8-9 5:34 PM PEN 5 5:23 PM PEN 5 5:23 PM PEN 1-6 3:45 PM PEN 8-9 3:45 PM PEN 9 4:25 PM EMD 8-9 5:34 PM
MNR 5-6 5:40 PM FLG 1-9 1:00 PM   EVD 3-4 5:12 PM LS 3-9 3:58 PM EVD 3-5 5:12 PM MNR 5-6 5:40 PM
        HOL 1-2 :7:05 PM NP 2-3 5:27 PM  
        EVD 8 7:22 PM    
           
13 14 15 16 17 18 19
             
             
             
             
             
             
             
             
             
             
             
20 21 22 23 24 25 26
             
             
             
             
             
             
             
             
             
             
           
27 28 29 30 31    
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Yavapai Downs at Prescott Valley Copyright ©2007